<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small businesses paying bills faster. A sign of confidence?</title>
	<atom:link href="http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/</link>
	<description>Tips, advice and best practices for business credit pros.</description>
	<lastBuildDate>Mon, 09 May 2011 19:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Small business payments stabilizing in the face of uncertainty</title>
		<link>http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/comment-page-1/#comment-646</link>
		<dc:creator>Small business payments stabilizing in the face of uncertainty</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cortera.com/?p=281#comment-646</guid>
		<description>[...] last month, we reported that small businesses were paying their bills in an increasingly timely manner. After a year of [...]</description>
		<content:encoded><![CDATA[<p>[...] last month, we reported that small businesses were paying their bills in an increasingly timely manner. After a year of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Bill Payments Help Credit Ratings (Investor&#8217;s Business Daily) &#124; Cortera</title>
		<link>http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/comment-page-1/#comment-645</link>
		<dc:creator>Quick Bill Payments Help Credit Ratings (Investor&#8217;s Business Daily) &#124; Cortera</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cortera.com/?p=281#comment-645</guid>
		<description>[...] November 2009 Small Business Index issued by community-based credit bureau Cortera says the average rate of late payments last month [...]</description>
		<content:encoded><![CDATA[<p>[...] November 2009 Small Business Index issued by community-based credit bureau Cortera says the average rate of late payments last month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Businesses Paying Debt Quicker to Help Credit Ratings (SmallBusinessNewz) &#124; Cortera</title>
		<link>http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/comment-page-1/#comment-644</link>
		<dc:creator>Small Businesses Paying Debt Quicker to Help Credit Ratings (SmallBusinessNewz) &#124; Cortera</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cortera.com/?p=281#comment-644</guid>
		<description>[...] credit bureau Cortera has shared some interesting findings from its November 2009 Small Business Index (SBI) report. The report is a monthly index of accounts receivable (A/R) activities covering businesses with [...]</description>
		<content:encoded><![CDATA[<p>[...] credit bureau Cortera has shared some interesting findings from its November 2009 Small Business Index (SBI) report. The report is a monthly index of accounts receivable (A/R) activities covering businesses with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Businesses Paying Bills at a Faster Rate According to Cortera November 2009 Small Business Index &#124; Cortera</title>
		<link>http://blog.cortera.com/2009/12/14/small-businesses-paying-bills-faster-a-sign-of-confidence/comment-page-1/#comment-643</link>
		<dc:creator>Small Businesses Paying Bills at a Faster Rate According to Cortera November 2009 Small Business Index &#124; Cortera</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cortera.com/?p=281#comment-643</guid>
		<description>[...] &#8212; Cortera™, a community-driven business credit bureau, announced the publication of its November 2009 Small Business Index™ (SBI) report, a monthly index of accounts receivable (A/R) activities covering businesses with less than 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Cortera™, a community-driven business credit bureau, announced the publication of its November 2009 Small Business Index™ (SBI) report, a monthly index of accounts receivable (A/R) activities covering businesses with less than 500 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

