<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net 30 Blog &#124; Business Credit Tips &#38; Advice &#187; Community</title>
	<atom:link href="http://blog.cortera.com/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cortera.com</link>
	<description>Tips, advice and best practices for business credit pros.</description>
	<lastBuildDate>Wed, 02 Nov 2011 19:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Success with Cortera: Dave Schier, Credit Manager, Jacobus Energy</title>
		<link>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/</link>
		<comments>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:09:37 +0000</pubDate>
		<dc:creator>Emily Cittadino</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Industry Metrics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=917</guid>
		<description><![CDATA[Check out this interview with Cortera customer Dave Schier, Credit Manager, Jacobus Energy “CPR is definitely the best value out there” “I love Cortera because it really provides me with the tools that I need to effectively do my job as efficiently as possible.” See how Jacobus Energy one of the nation&#8217;s premier petroleum provider [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this interview with Cortera customer Dave Schier, Credit Manager, Jacobus Energy</strong></p>
<p>“CPR is definitely the best value out there”</p>
<p>“I love Cortera because it really provides me with the tools that I need to effectively do my job as efficiently as possible.” </p>
<p>See how Jacobus Energy one of the nation&#8217;s premier petroleum provider has optimized their credit operations with the help of Cortera.</p>
<p>Dave Schier, Credit Manager  discusses his success leveraging Cortera&#8217;s full suite of offerings including Cortera Pulse, Cortera CPR and Cortera eCredit.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/4W5KzgbB6Qg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Modern Web for Better Risk Insight [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/</link>
		<comments>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:12:46 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Business Credit Reports]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Commercial Credit Reports]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera Credit Exchange]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=836</guid>
		<description><![CDATA[In case you missed yesterday&#8217;s webinar with Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc, here is a replay of the presentation. The Internet and the social web are changing how we communicate, connect, and collaborate—and the way we work in business credit. Hear from commercial credit pro Darrell Horton, Revenue and AR [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed yesterday&#8217;s webinar with Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc, here is a replay of the presentation.</p>
<p>The Internet and the social web are changing how we communicate, connect, and collaborate—and the way we work in business credit. Hear from commercial credit pro Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc as he explores the dramatic change in credit risk management that has already begun and his latest tips on leveraging the web for better risk management. </p>
<p>Note: For improved readability, I recommend YouTube’s HD setting as well as full screen.</p>
<p><iframe width="600" height="480" src="http://www.youtube.com/embed/KCz_ZyVkTc8?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Cortera: John Pomilio, Vice President, Customer Financial Services, XTRA Lease</title>
		<link>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/</link>
		<comments>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:05:07 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=828</guid>
		<description><![CDATA[Check out this interview with Cortera customer John Pomilio, Vice President, Customer Financial Services for XTRA Lease. &#8220;I&#8217;m really excited about the Pulse Product.&#8221; &#8220;I love Cortera because it truly is a partnership.&#8221; See how XTRA Lease one of the largest over-the-road trailer rental and leasing companies in North America has optimized their credit operations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this interview with Cortera customer John Pomilio, Vice President, Customer Financial Services for XTRA Lease.</strong></p>
<p>&#8220;I&#8217;m really excited about the Pulse Product.&#8221;<br />
&#8220;I love Cortera because it truly is a partnership.&#8221;</p>
<p>See how XTRA Lease one of the largest over-the-road trailer rental and leasing companies in North America has optimized their credit operations with the help of Cortera. John Pomilio, Vice President, Customer Financial Services discusses his success leveraging Cortera&#8217;s full suite of offerings including Cortera Pulse, Cortera CPR and Cortera eCredit. </p>
<p><iframe width="600" height="371" src="http://www.youtube.com/embed/cekr6oOH17Y?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tomorrow&#8217;s Deadbeat [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/</link>
		<comments>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:47:58 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=819</guid>
		<description><![CDATA[In case you missed yesterday&#8217;s webinar, here is a replay of the presentation. In today&#8217;s business environment, the only constant is change. Bankruptcies, liens, changes in payment patterns, and financial distress are bombarding your customer base every day. How do you stay on top of your ever changing portfolio? Hear from business credit pro, Len [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed yesterday&#8217;s webinar, here is a replay of the presentation.</p>
<p>In today&#8217;s business environment, the only constant is change. Bankruptcies, liens, changes in payment patterns, and financial distress are bombarding your customer base every day. How do you stay on top of your ever changing portfolio? Hear from business credit pro, Len Brown of Ferguson Enterprises as he provides his real world experience and advice for staying on top of thousands of customers in his portfolio. Listen to this webinar for a lively discussion of his tips and tricks for staying ahead and hear how Cortera can help.</p>
<p>Note: For improved readability, I recommend YouTube’s HD setting as well as full screen.</p>
<p><iframe src="http://www.youtube.com/embed/hMYu1P5eMbo?rel=0&amp;hd=1" frameborder="0" width="600" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Cortera: Judy Waters, Director of Credit, WinWholesale</title>
		<link>http://blog.cortera.com/2011/06/03/success-with-cortera-judy-waters-director-of-credit-winwholesale/</link>
		<comments>http://blog.cortera.com/2011/06/03/success-with-cortera-judy-waters-director-of-credit-winwholesale/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:39:54 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=788</guid>
		<description><![CDATA[Check out this interview with Cortera customer Judy Waters, Director of Credit for WinWholesale. See how WinWholesale Inc. one of the leading suppliers of domestic and industrial supplies and materials has optimized their credit and collections operations with the help of Cortera. Judy discusses her success in leading her team of credit and collections professionals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this interview with Cortera customer Judy Waters, Director of Credit for WinWholesale.</strong></p>
<p>See how WinWholesale Inc. one of the leading suppliers of domestic and industrial supplies and materials has optimized their credit and collections operations with the help of Cortera. Judy discusses her success in leading her team of credit and collections professionals in a high-volume environment leveraging Cortera’s full suite of offerings.</p>
<p><iframe width="600" height="371" src="http://www.youtube.com/embed/irYoci5fAOI?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/06/03/success-with-cortera-judy-waters-director-of-credit-winwholesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Perspectives 2010 Photos</title>
		<link>http://blog.cortera.com/2010/11/01/fresh-perspectives-2010-photos/</link>
		<comments>http://blog.cortera.com/2010/11/01/fresh-perspectives-2010-photos/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:26:03 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera Update]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=614</guid>
		<description><![CDATA[Thanks to everyone who helped make Fresh Perspectives 2010, Cortera’s Global Customer Conference a success!]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who helped make <em>Fresh Perspectives 2010</em>, Cortera’s Global Customer Conference a success!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F15821225%40N02%2Fsets%2F72157625142049119%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F15821225%40N02%2Fsets%2F72157625142049119%2F&amp;set_id=72157625142049119&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F15821225%40N02%2Fsets%2F72157625142049119%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F15821225%40N02%2Fsets%2F72157625142049119%2F&amp;set_id=72157625142049119&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2010/11/01/fresh-perspectives-2010-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Our Comeback 2010 Contest Winners!</title>
		<link>http://blog.cortera.com/2010/07/06/congratulations-to-our-comeback-2010-contest-winners/</link>
		<comments>http://blog.cortera.com/2010/07/06/congratulations-to-our-comeback-2010-contest-winners/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:03:17 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera Credit Exchange]]></category>
		<category><![CDATA[Cortera Update]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=448</guid>
		<description><![CDATA[After a long and arduous struggle to weigh the considerable merits of our semi-finalists&#8217; submissions, our talented panel of judges has finally emerged with our Comeback 2010 contest winners! You can check them all out here, at our official contest site: www.thecomeback2010.com We&#8217;d just like to take a moment to thank all of the entrants [...]]]></description>
			<content:encoded><![CDATA[<p>After a long and arduous struggle to weigh the considerable merits of our semi-finalists&#8217; submissions, our talented panel of judges has finally emerged with our Comeback 2010 contest winners!</p>
<p>You can check them all out here, at our official contest site:<a title="The Comeback 2010" href="http://www.thecomeback2010.com" target="_blank"> www.thecomeback2010.com</a></p>
<p>We&#8217;d just like to take a moment to thank all of the entrants for their thoughtful submissions. We were genuinely moved by the amount of time, effort, and creativity that went into each of the entries, and we wish you all the best as you continue to drive your businesses forward.</p>
<p>Thanks again for spending time with us over the past few months, and we look forward to seeing all of you in the <a title="Cortera Circles" href="http://www.cortera.com/community/circles/" target="_self">Cortera community</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2010/07/06/congratulations-to-our-comeback-2010-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Round! Cortera Announces Semi-Finalists in the Comeback 2010 Contest!</title>
		<link>http://blog.cortera.com/2010/06/28/the-final-round-cortera-announces-semi-finalists-in-the-comeback-2010-contest/</link>
		<comments>http://blog.cortera.com/2010/06/28/the-final-round-cortera-announces-semi-finalists-in-the-comeback-2010-contest/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:37:07 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera Update]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=443</guid>
		<description><![CDATA[It&#8217;s finally time &#8211; after receiving over 275 fantastic entries into our Comeback 2010 small business competition, Cortera is pleased to announce the semi-finalists for each of our four categories. These twelve submissions are the cream of the crop &#8211; advanced by a group of some of the most interesting small businesses we&#8217;ve come across. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally time &#8211; after receiving over 275 fantastic entries into our Comeback 2010 small business competition, Cortera is pleased to announce the semi-finalists for each of our four categories. These twelve submissions are the cream of the crop &#8211; advanced by a group of some of the most interesting small businesses we&#8217;ve come across.</p>
<p>Our contest sought to find the best small business stories out there &#8211; those that inspired while providing insight on how small businesses can continue to thrive in tough times. It&#8217;s no secret that it&#8217;s been difficult out there for American small business owners lately, and we found ourselves truly taken by the quality of the submissions.</p>
<p>So, head on over to our contest site to look at our semi-finalists &#8211;  <a title="The Comeback 2010" href="http://www.thecomeback2010.com" target="_blank">thecomeback2010.com</a> &#8211; learn more about each of them, and view some of our other outstanding entries!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2010/06/28/the-final-round-cortera-announces-semi-finalists-in-the-comeback-2010-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights from NACM Credit Congress 2010</title>
		<link>http://blog.cortera.com/2010/05/24/highlights-from-nacm-credit-congress-2010/</link>
		<comments>http://blog.cortera.com/2010/05/24/highlights-from-nacm-credit-congress-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:32:35 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera Update]]></category>
		<category><![CDATA[Credit Groups]]></category>
		<category><![CDATA[NACM]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=424</guid>
		<description><![CDATA[I just spent 5 days last week at the National Association of Credit Management‘s 114th Credit Congress &#38; Exposition 2010 in Las Vegas – it was my 10th year attending so I’ve seen my fair share of this event over the years. I have to say this is the first time in many years that [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent 5 days last week at the National Association of Credit Management‘s 114th Credit Congress &amp; Exposition 2010 in Las Vegas – it was my 10th year attending so I’ve seen my fair share of this event over the years.  I have to say this is the first time in many years that I think everyone was enjoying their time in the expo (our staff, other vendors and attendees in general).  Last year was a bit rough – the economy wreaked havoc on attendance and many were simply asking “what’s next” for their profession that had just been hit by more bankruptcies and business failures than seen in decades.  This year was different. The attendees had pulled out of the haze of the Great Recession and were looking for tools, answers and most of all; change so that they’d be better protected the next time the economy takes a stumble.</p>
<p>I think it is safe to say that we caused the biggest stir at the show.  We went through 700 <a href="http://www.flickr.com/photos/15821225@N02/4627672788/in/set-72157623984265421/" target="_blank">buttons</a>! Not bad considering there were roughly 1000 attendees.  But, what was striking was how well received our commentary was among credit professionals.  We pointed out what we think is wrong with our industry and what we are doing about it.  It’s a pretty simple message – we are building great credit risk products based on the best of traditional products combined with the insights of the community and offering them to the market at the lowest possible prices – even free.  Choice and competition is a good thing.  Our booth traffic universally agreed with a genuine showing of enthusiasm over our approach and our products.  What was even better was that attendees would tour the floor then come back for more with a common theme – “we are not seeing anything like this from anyone else here”.  I thought this summed it up the best:</p>
<p style="padding-left: 30px;">“I have never seen a company listen to what their customers are saying, and then put those suggestions into practice the way Cortera does.  It is amazing what their product suite does and how it continues to adapt to the ever changing needs of the credit profession. I would not want to do my job without Cortera.”</p>
<p style="padding-left: 30px;">-	Darrell Horton, Revenue and AR Manager, Shuffle Master, Inc.</p>
<p>All and all it was a great show.  The booth was swamped with customers, other vendors and prospects that were universally saying the same thing: “It’s about time.” I have a few more poignant others too, but I can’t exactly quote those here</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2010/05/24/highlights-from-nacm-credit-congress-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking + P2P + credit groups = a renaissance of relationships in commercial credit</title>
		<link>http://blog.cortera.com/2010/05/12/social-networking-p2p-credit-groups/</link>
		<comments>http://blog.cortera.com/2010/05/12/social-networking-p2p-credit-groups/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:51:59 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Business Credit Reports]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera Credit Exchange]]></category>
		<category><![CDATA[Cortera Update]]></category>
		<category><![CDATA[Credit Groups]]></category>
		<category><![CDATA[Finovate]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=411</guid>
		<description><![CDATA[What a day! Yesterday we launched Cortera Circles™ – another industry first – enabling business professionals from any organization to form their own groups of trusted peers to exchange their ratings and reviews about the businesses they interact with. Here are just a few examples of Circles created by members since we launched – all [...]]]></description>
			<content:encoded><![CDATA[<p>What a day! Yesterday we launched <a title="Cortera Circles" href="/community/circles/" target="_self">Cortera Circles</a>™ – another industry first – enabling business professionals from any organization to form their own groups of trusted peers to exchange their ratings and reviews about the businesses they interact with.</p>
<p><a href="http://www.flickr.com/photos/goodlux_imagery/4934039305/" title="IMG_1562 by goodlux imagery, on Flickr"><img src="http://farm5.static.flickr.com/4114/4934039305_7abaa25d11.jpg" width="500" height="333" alt="IMG_1562" /></a></p>
<p>Here are just a few examples of Circles created by members since we launched – all sharing their credit risk experiences:</p>
<ul>
<li> <strong>“HVACR” Circle</strong> – A Group for the heating, air conditioning, plumbing and refrigeration industry.</li>
<li> “<strong>Manufacturing &amp; Distribution &#8211; Heavy Duty Truck and Trailer” Circle</strong> – A group for manufacturers and Distribution of Truck and Trailer parts for new and pre-owned trucks and trailers, both over the road and off-road truck and trailer equipment.</li>
<li> <strong>“Sign Manufacturer” Circle</strong> – A group for the manufacturers of architectural signs.</li>
</ul>
<br clear="all" />
<p>I can’t help but think back to <a title="Cortera @ DemoFall" href="http://blog.cortera.com/2009/09/24/cortera-at-demofall-09-video/" target="_blank">September 2009</a> when Cortera launched a community-based alternative to business credit reporting.  Aimed at small businesses, who were often neglected from the credit reporting process, the service combined credit data with familiar social review and ratings functions  &#8212; quite literally encouraging a crowdsourced approach to credit reports.  The service became an instant hit with the press and a game changing, if not controversial, development in the 100+ year old business credit reporting market.  With yesterday’s launch we are building on this successful community foundation while transforming risk management tools from static information solutions to dynamic, real-time social circles where people can share information.  Traditionally organizing risk professionals into groups has been limited to the largest organizations.  These groups, while highly useful in sharing credit information, meet only a few times per year and lack the efficient movement of risk information required to fully exploit the group’s organization.</p>
<p>The solution: Cortera Circles – A social extension to our platform that brings the tried-and-true – but often exclusive – concept of local and industry-based credit groups to the Web and the masses.  Delivered as a free service, in a streamlined form, Circles can be created around a company, an industry or even project or job site&#8211;with each supplier and service provider providing their own unique perspective for ultimate financial transparency.</p>
<p><a title="Join Cortera" href="https://start.cortera.com/go/dispatcher/signup" target="_self">Create your Circle today</a> and start getting the real-time insights you’ve always wanted from your most trusted peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2010/05/12/social-networking-p2p-credit-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

