<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortera Blog &#187; Economy</title>
	<atom:link href="http://blog.cortera.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cortera.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 01:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The credit crunch: cause or symptom of slow small business growth?</title>
		<link>http://blog.cortera.com/2009/11/20/the-credit-crunch-cause-or-symptom-of-slow-small-business-growth/</link>
		<comments>http://blog.cortera.com/2009/11/20/the-credit-crunch-cause-or-symptom-of-slow-small-business-growth/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:24:11 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=268</guid>
		<description><![CDATA[In case our posts haven’t given it away, we’ve been watching the small business credit crunch in earnest over the past year.  While the central theme always seemed to be same – big lenders get increasingly stingy, leave Main Street mom-and-pops starving for credit – our own data and our conversations with credit pros [...]]]></description>
			<content:encoded><![CDATA[<p>In case our posts haven’t given it away, we’ve been watching the small business credit crunch in earnest over the past year.  While the central theme always seemed to be same – big lenders get increasingly stingy, leave Main Street mom-and-pops starving for credit – our own data and our conversations with credit pros suggested that there was more to the story.  A lot more.  In contrast to what we were reading in the papers or hearing from the White House, it appeared that while tighter credit conditions were indeed hurting small businesses, loans were not necessarily their primary concern.  Or even the primary culprit in limiting growth.  This week, on the heels of a <a title="NFIB" href="http://www.nfib.com/Portals/0/PDF/sbet/SBET200911.pdf" target="_blank">report from the National Federation of Independent Business (the NFIB)</a>, it looks as though the mainstream media may finally have turned the page.  And at long last, we’re starting to get the rest of the story.  We are also seeing <a title="BusinessWeek Small Business Blog" href="http://www.businessweek.com/smallbiz/running_small_business/archives/2009/11/does_gdp_correc.html" target="_blank">more commentary</a> around the great recovery divide between big businesses and small business—we’ve been tracking a similar gap for many months now as the payment behavior of big businesses has returned to a somewhat normal level while <a title="Cortera - The Main Street Credit Squeeze Continues" href="http://blog.cortera.com/category/credit-crunch/" target="_self">small businesses are still feeling the pinch</a>.  A few of our favorites from the week:</p>
<p><a title="BusinessWeek" href="http://www.businessweek.com/magazine/content/09_48/b4157016768400.htm" target="_blank"><strong>BusinessWeek: A Lifeline of Credit for the Recovery</strong></a></p>
<p>Business Outlook columnist Jim Cooper’s piece (and accompanying video interview) cites the prominent NFIB report claim that lack of demand, not credit, is hurting small businesses while offering evidence  of improving credit conditions that should help growth initiatives once demand picks up.</p>
<p><a title="Time" href="http://www.time.com/time/business/article/0,8599,1940197,00.html" target="_blank"><strong>Time: Small Business, Key to Recovery, is Still Hurting</strong></a></p>
<p>Janet Morrisey’s piece, as the headline suggests, was decidedly less rosy.  According to the article, small business sales have declined 3.8% in the first 10 months of 2009.  Transportation and warehouse business, manufacturing, wholesale trade, and retail trade took the brunt of the declines, with sales plunging 16.7%, 13.8%, 10.4%. and 6.7% respectively in 2009.  Morrisey quotes William Dunkelberg, chief economist with the NFIB, as saying, “Capital-spending plans are at 35-year lows and inventory-investment plans are at 35-year lows. They&#8217;re just not borrowing — they&#8217;re not asking for it.&#8221;</p>
<p><a title="Small Business Trends" href="http://smallbiztrends.com/2009/11/small-businesses-we-need-customers-not-loans.html" target="_blank"><strong>Small Business Trends: Small Businesses: We need customers, not loans</strong></a></p>
<p>Anita Campbell, one of our favorite small business advocates and the colorful editor of Small Business Trends, wins the prize for best headline.  Her piece focuses exclusively on the NFIB report, hitting on specific findings in employment, capital expenditures, access to credit, and sales.</p>
<p>Please send us your favorites. Have a good weekend and remember to buy local this holiday season – you might just solve the credit crunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/11/20/the-credit-crunch-cause-or-symptom-of-slow-small-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Main Street Credit Squeeze Continues</title>
		<link>http://blog.cortera.com/2009/11/10/the-main-street-credit-squeeze-continues/</link>
		<comments>http://blog.cortera.com/2009/11/10/the-main-street-credit-squeeze-continues/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:46:23 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smalll Business Index]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=244</guid>
		<description><![CDATA[The S&#38;P is up over 50% since its March 2009 lows and yet for most of us, the leading indicators and large company earnings seem to defy the reality on Main Street. Newsweek offered a view on why such a gap may exist – and some indicators are emerging to focus on small business sentiment [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P is up over 50% since its March 2009 lows and yet for most of us, the leading indicators and large company earnings seem to defy the reality on Main Street. <a title="Newsweeek" href="http://www.newsweek.com/id/220936" target="_blank">Newsweek offered a view on why such a gap may exist</a> – and <a title="CNBC.com" href="http://www.cnbc.com/id/33822509" target="_blank">some indicators are emerging to focus on small business sentiment</a> &#8212; but the fact remains that most prominent economic indicators fail to paint a true view of Main Street conditions. Last month we started publishing a small business index that takes a shot at filling the gap. Based on same criteria lenders and businesses use for determining credit viability, the SBI provides a view into the cash flow on Main Street. And just as Newsweek paints the picture of the Wall Street &#8211; Main St gap, the Cortera SBI™ shows increasingly divergent behaviors between the largest of businesses and the nation’s millions of small companies.</p>
<p>The result is a one sided recovery. The latest data shows that while big businesses have returned to their pre-recession levels of two years ago, small business still remain over 28% higher (paying bills later) than our October ’07 report numbers. Simply put, small businesses are still paying slower than big businesses in an effort to manage their cash flow. Without any additional forms of lending at their disposal, slowing payments is their last resort. The gap, while narrowing slightly in our October Report, still stands at over 38% slower for small businesses as compared to big businesses.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-247" title="Cortera SBI October Report 2009" src="http://blog.cortera.com/wp-content/uploads/2009/11/Cortera_SBI_Oct09.jpg" alt="Cortera SBI October Report 2009" width="663" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/11/10/the-main-street-credit-squeeze-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Supply Chain Index Numbers Reverse Four Months of Improvement</title>
		<link>http://blog.cortera.com/2009/11/03/latest-supply-chain-index-numbers-reverse-four-months-of-improvement/</link>
		<comments>http://blog.cortera.com/2009/11/03/latest-supply-chain-index-numbers-reverse-four-months-of-improvement/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:12:25 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Index (SCI)]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=232</guid>
		<description><![CDATA[After four consecutive months of improvement in our Supply Chain Index numbers the October 2009 Report shows a reversal to levels not seen since early 2009.  While this might be a cause for concern, this increase is likely part of a normal seasonal trend that we have tracked for several years now.  Corporate [...]]]></description>
			<content:encoded><![CDATA[<p>After four consecutive months of improvement in our Supply Chain Index numbers the October 2009 Report shows a reversal to levels not seen since early 2009.  While this might be a cause for concern, this increase is likely part of a normal seasonal trend that we have tracked for several years now.  Corporate slowing of payments to their suppliers is common for companies managing their working capital during the holiday season. The SCI spike, which occurs each fall season, typically comes back down following the increase in cash received during the holidays, as retailers and distributors pay debts owed to the manufacturers.</p>
<p>However, we usually see this cycle of jumps in DBT in November and December—this year we are two months early.  The question is why the early move? We could be seeing the impact of big businesses using their market weight and strong cash position to push out payments. Given this <a title="WSJ Article" href="http://online.wsj.com/article/SB125712303877521763.html" target="_blank">growing cash hoard by large companies</a>, the movement in the SCI could be showing a fading confidence in the recovery. Or we could be seeing the effects of tight credit markets for small businesses forcing them to manage their cash flow by slowing payments to their suppliers to make it through the holiday season.</p>
<p>With a mix of news hitting every day it is fair to say the economy is trying to find a steady course. The most recently released <a title="ISM October 2009 Manufacturing Report on Business" href="http://www.ism.ws/ismreport/mfgrob.cfm" target="_blank">October 2009 Manufacturing ISM Report On Business</a> supports the case of economic recovery as manufacturers – the early stage supply chain stakeholders &#8212; have increased output ahead of the holiday season and appear to be more confident in consumer spending.  Yet today’s bankruptcy of CIT and concerns about consumer spending argue that we are in for a longer recovery.  The next few months of data will bring further clarity.</p>
<p>A few highlights from this month’s SCI data:</p>
<ul>
<li>Comparing the September 2007 (6.8 days) numbers to the September 2009 (9.56 days) numbers and you’ll see that the Supply Chain Index is ~40% higher</li>
<li>Commercial accounts receivable debt greater than 30 days past due is also 50% higher than September 2007</li>
<li>We’ll be watching closely to see if the 2009/2010 holiday season matches past cycles, with DBT quickly dropping back to pre-holiday levels</li>
</ul>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-234" title="Cortera SCI October 2009" src="http://blog.cortera.com/wp-content/uploads/2009/11/cortera_SCI_oct09-FINAL.jpg" alt="Cortera SCI October 2009" width="659" height="527" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/11/03/latest-supply-chain-index-numbers-reverse-four-months-of-improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intentionally Delinquent Payments: Sound Advice for Small Businesses or Bad Ethics?</title>
		<link>http://blog.cortera.com/2009/10/29/intentionally-delinquent-payments-sound-advice-for-small-businesses-or-bad-ethics/</link>
		<comments>http://blog.cortera.com/2009/10/29/intentionally-delinquent-payments-sound-advice-for-small-businesses-or-bad-ethics/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:38:05 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=213</guid>
		<description><![CDATA[An article in BusinessWeek’s Turnaround Ace blog entitled “To Improve Cash Flow, Stall Payments to Vendors” is causing quite the reader negative reaction. The gist of the article: You should pay your vendors as slow as possible to help manage cash flow (in good time and bad). For the profiled company in the article they [...]]]></description>
			<content:encoded><![CDATA[<p>An article in BusinessWeek’s Turnaround Ace blog entitled “<a title="BusinessWeek" href="http://www.businessweek.com/smallbiz/content/oct2009/sb20091026_820701.htm" target="_blank">To Improve Cash Flow, Stall Payments to Vendors</a>” is causing quite the <a title="BusinessWeek Reader Comments" href="http://app.businessweek.com/UserComments/combo_review?action=all&amp;style=wide&amp;productId=49052&amp;productCode=spec" target="_blank">reader negative reaction</a>. The gist of the article: You should pay your vendors as slow as possible to help manage cash flow (in good time and bad). For the profiled company in the article they are suffering from extremely slow payment by their customers, so instead of focusing on collecting these payments faster, he is arguing that they should push out their own payments.  Here is sampling of some of the reader comments:</p>
<p style="padding-left: 30px;"><em>“This guy is part of the problem we have with our economy. Wendy and Ted need to stick to their business ethics and demand others do the same. If I slow pay my suppliers, they stop selling to me and send me down the street to the higher priced vendor to slow pay them. If you want good prices, you have to pay your bills.”</em></p>
<p style="padding-left: 30px;"><em>“Yeah no wonder the country is in a s#@t storm.”</em></p>
<p style="padding-left: 30px;"><em>“This is the worst business advice I have ever read. Period. You want to know the number one problem our business has in this recession? Getting paid in a timely basis for work performed. Want to know why? Because of fine, upstanding people like &#8220;Wendy and Ted&#8221; who don&#8217;t pay their bills on time. I honestly can&#8217;t believe Business Week considers this to be great advice.”</em></p>
<p style="padding-left: 30px;"><em>“I really couldn&#8217;t believe what I was reading&#8230;Pay promptly is the best way..and I agree with all the ones who have written opposing the practice of delaying payment..I have been in business a long time &#8230;if start off doing it right ..it will work..I disagree with delaying payment unless it is absolutely necessary.”</em></p>
<p style="padding-left: 30px;"><em>“Congratulations on writing a column that illustrates one of the many reasons this country is going down the toilet.”</em></p>
<p style="padding-left: 30px;"><em>“I agree with everyone else here. This is an atrocious way to conduct business. This will eventually lead to mass layoffs of people. I pay all my bills on time. And if my customers don&#8217;t pay in time then I cut them off credit as well. No wonder the banks have cut so many businesses off of credit.”</em></p>
<p>There is certainly some passion there.  As I have blogged about in the past, there is a rough “<a title="Dual Credit Crunch" href="http://blog.cortera.com/2009/10/14/dual-credit-crunch-conspiring-against-a-recovery/" target="_self">dual credit crunch</a>” that is squeezing small businesses and hurting their cash flow.</p>
<p>What do you think? Is slowing payments as form of a short-term loan a valid technique? Or is it one of the primary reasons that we are still in a recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/10/29/intentionally-delinquent-payments-sound-advice-for-small-businesses-or-bad-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another round of deadbeats looming?</title>
		<link>http://blog.cortera.com/2009/10/22/another-round-of-deadbeats-looming/</link>
		<comments>http://blog.cortera.com/2009/10/22/another-round-of-deadbeats-looming/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:36:42 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Deadbeats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Metrics]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=200</guid>
		<description><![CDATA[The good news: The vast majority of your customers and partners are paying their bills on time.  The bad news: The delinquent minority is only getting worse.
Having access to the A/R activities of millions of businesses provides us with a unique view into the nation’s cash flow.  And since the beginning of the [...]]]></description>
			<content:encoded><![CDATA[<p>The good news: The vast majority of your customers and partners are paying their bills on time.  The bad news: The delinquent minority is only getting worse.</p>
<p>Having access to the A/R activities of millions of businesses provides us with a unique view into the nation’s cash flow.  And since the beginning of the year, we’ve been seeing a steadily improving trend in the amount of corporate accounts receivable debt that is current (<a href="#chart1">see chart 1 below</a>). In fact the vast majority of debt tends to be current – most companies simply pay their bills on time.  Even at its worst in February of this year, on a national basis 81% of debt was current.  Today that number stands at approximately 83%.</p>
<p>However, companies still must deal with the other 17% of businesses that fail to pay on time.  While this number is not dramatically out of line, we’re seeing unsettling growth  in the amount of debt over 90 days past due (<a href="#chart2">see chart 2 below</a>). This is not surprising given the well reported growth in amount accounts sent to collections agencies since the recession started, but it is causing finance staff and business owners to be more diligent and get more creative when it comes to dealing with a deadbeat drag.</p>
<p>Have you seen your 90+ days aging bucket growing? Please share a story or two on how you are dealing with this growing problem.</p>
<h3>Chart 1: Percent of Current Commercial Account Receivable (US National Average)</h3>
<p><a name="chart1"><br />
<img class="aligncenter size-full wp-image-202" title="Commercial Accounts Receivable Current Debt" src="http://blog.cortera.com/wp-content/uploads/2009/10/AR-debt-current-BLOG.jpg" alt="Commercial Accounts Receivable Current Debt" width="643" height="455" /></a></p>
<h3><a name="chart1">Chart 2: Percent of Over 90 Days Past Due (US National Average)</a></h3>
<p><a name="chart2"><br />
<a name="chart1"><img class="aligncenter size-full wp-image-203" title="Corporate Debt 90 Days Past Due" src="http://blog.cortera.com/wp-content/uploads/2009/10/90-days-past-due-BLOG.jpg" alt="Corporate Debt 90 Days Past Due" width="667" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/10/22/another-round-of-deadbeats-looming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New England beats national average when it comes to paying bills</title>
		<link>http://blog.cortera.com/2009/10/21/new-england-beats-national-average-when-it-comes-to-paying-bills/</link>
		<comments>http://blog.cortera.com/2009/10/21/new-england-beats-national-average-when-it-comes-to-paying-bills/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:08:31 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Metrics]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=191</guid>
		<description><![CDATA[Yesterday we focused on how companies in Nevada have the highest amount of past due accounts receivable debt in nation for the first 9 months of the year, giving the recession weary state another dubious distinction.  On the flip side, businesses based in all 6 New England states have maintained better than average – [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we focused on how companies in <a title="Cortera Blog" href="http://blog.cortera.com/2009/10/20/top-10-best-and-worst-states-nevada-is-still-the-worst-of-the-worst/" target="_self">Nevada have the highest amount of past due accounts receivable debt in nation for the first 9 months of the year</a>, giving the recession <a title="Las Vegas Sun" href="http://www.lasvegassun.com/news/2009/oct/20/report-nevada-businesses-lead-country-bills-past-d/" target="_blank">weary state</a> another dubious distinction.  On the flip side, businesses based in all 6 New England states have maintained better than average – or in this case   below the national average – payment behavior throughout 2009.</p>
<p>In other words, New England businesses are among the most reliable in the nation when it comes to paying their bills on time.  And at a time with tight lending conditions and <a title="Cortera Blog" href="http://blog.cortera.com/2009/10/14/dual-credit-crunch-conspiring-against-a-recovery/" target="_self">strained cash flow</a>, this suggests that these regional businesses are experiencing less economic stress than counterparts in other states.</p>
<p>This month’s numbers are no different (see table below). A quick look at the rankings and you can see that three out of the top 10 are in New England, with the remainder falling in the top 25.</p>
<p><script src="http://spreadsheets.google.com/gpub?url=http%3A%2F%2Ftngmqk5kknht7idkbhrks3qtltpmeg9f.spreadsheets.gmodules.com%2Fgadgets%2Fifr%3Fup__table_query_url%3Dhttp%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DA1%25253AC52%2526headers%253D-1%2526key%253D0Aj2yYNsd93x3dHE1ZVZzZUh3eGw0dFhpNFZIZU9mb1E%2526gid%253D0%2526pub%253D1%26up_title%3DUS%2520States%2520Ranked%2520by%2520Percent%2520of%2520Corporate%2520A%252FR%2520Debt%2520Past%2520Due%26up_last_query_hash%3D%26up_groupbycolumn%3D%26up__table_query_refresh_interval%3D300%26up_showfilters%3D0%26up_aggregateby%3D%26up_enablegrouping%3D0%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Ftable.xml&amp;height=1005&amp;width=307"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/10/21/new-england-beats-national-average-when-it-comes-to-paying-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 best and worst states – Nevada is still the worst of the worst</title>
		<link>http://blog.cortera.com/2009/10/20/top-10-best-and-worst-states-nevada-is-still-the-worst-of-the-worst/</link>
		<comments>http://blog.cortera.com/2009/10/20/top-10-best-and-worst-states-nevada-is-still-the-worst-of-the-worst/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:43:58 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Metrics]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=182</guid>
		<description><![CDATA[Today we issued our monthly best and worst states in terms of the payment behavior of companies in those states. We started this reporting back in January and one data point has been consistent: the state of Nevada has remained at the top of worst performing states with over 25% of corporate receivables past due [...]]]></description>
			<content:encoded><![CDATA[<p>Today we issued our monthly best and worst states in terms of the payment behavior of companies in those states. We started this reporting back in January and one data point has been consistent: the state of Nevada has remained at the top of worst performing states with over 25% of corporate receivables past due (see below). That is over 50% higher than the national average of 16.99% past due and over 262% higher than Alaska the current state with the lowest percent past due. Simply put, companies in Nevada are paying their bills dramatically slower than the rest of the country. Nevada is certainly not alone with Utah and Minnesota not far behind.</p>
<h3>Bottom 10 States with Highest Percent of Accounts Receivable Debt Past Due</h3>
<p>1.	Nevada (NV)		25.55% corporate A/R debt past due</p>
<p>2.	Utah (UT)		24.38%</p>
<p>3.	Minnesota (MN)	24.02%</p>
<p>4.	Colorado (CO)		21.92%</p>
<p>5.	Arizona (AZ)		21.64%</p>
<p>6.	Wisconsin (WI)		21.37%</p>
<p>7.	Hawaii (HI)		20.71%</p>
<p>8.	New Mexico (NM)	19.73%</p>
<p>9.	Oregon (OR)		19.63%</p>
<p>10.	Texas (TX)		19.52%</p>
<h3>Top 10 States with the Lowest Percent of Accounts Receivable Debt Past Due</h3>
<p>1.	Alaska (AK)		7.05% corporate A/R debt past due</p>
<p>2.	Maine (ME)		7.25%</p>
<p>3.	Kansas (KS)		8.50%</p>
<p>4.	South Dakota (SD)	8.98%</p>
<p>5.	Wyoming (WY)		10.24%</p>
<p>6.	Montana (MT)		10.89%</p>
<p>7.	New Hampshire (NH)	11.36%</p>
<p>8.	Vermont (VT)		11.55%</p>
<p>9.	Louisiana (LA)		12.22%</p>
<p>10.	West Virginia (WV)	12.26%</p>
<p><img class="aligncenter size-full wp-image-187" title="Nevada Past Due Corporate A/R Debt" src="http://blog.cortera.com/wp-content/uploads/2009/10/nevada-past-due-BLOG.jpg" alt="Nevada Past Due Corporate A/R Debt" width="689" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/10/20/top-10-best-and-worst-states-nevada-is-still-the-worst-of-the-worst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dual credit crunch conspiring against a recovery?</title>
		<link>http://blog.cortera.com/2009/10/14/dual-credit-crunch-conspiring-against-a-recovery/</link>
		<comments>http://blog.cortera.com/2009/10/14/dual-credit-crunch-conspiring-against-a-recovery/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:26:13 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smalll Business Index]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=177</guid>
		<description><![CDATA[On Monday, the New York Times detailed how the worsening credit conditions are affecting small businesses, as banks take on an increasingly risk adverse approach to lending and credit lines. Yesterday we talked about how small businesses are getting squeezed by increasingly late payments. Today, the Dow closed above the 10,000 mark for the first time in a year, buoyed by better than expected earnings from a few bellwethers and early signs of improving consumer confidence. The common thread in all of these events? Conditions do indeed seem to be improving for many of the nation’s large businesses. Unfortunately, a dual credit crunch conspires to thwart similar growth by the small businesses that make up the majority of the nation’s jobs engine and 50% of the GDP.]]></description>
			<content:encoded><![CDATA[<p>On Monday, the New York Times detailed how the <a title="NY Times" href="http://www.nytimes.com/2009/10/13/business/smallbusiness/13lending.html?hpw" target="_blank">worsening credit conditions are affecting small businesses</a>, as banks take on an increasingly risk adverse approach to lending and credit lines. Yesterday we talked about how <a title="Small businesses are being squeezed" href="http://blog.cortera.com/2009/10/13/small-businesses-getting-squeezed-from-both-ends/" target="_self">small businesses are getting squeezed</a> by increasingly late payments.  Today, the Dow closed above the 10,000 mark for the first time in a year, buoyed by better than expected earnings from a few bellwethers and early signs of improving consumer confidence.  The common thread in all of these events?  Conditions do indeed seem to be improving for many of the nation’s large businesses.  Unfortunately, a dual credit crunch conspires to thwart similar growth by the small businesses that make up the majority of the nation’s jobs engine and 50% of the GDP.</p>
<p>The NY Times article covered the familiar credit crunch: small businesses can’t get the loans and credit lines they need to expand operations, grow payrolls and pay their bills.  In contrast, Cortera’s new Small Business Index™ focuses on the other side of the credit coin: Trade credit.  Trade credit focuses on payments terms and behavior for advance products and services (e.g. inventory) – and more specifically cash flow.</p>
<p>What is interesting is that big companies are forcing their <a title="Small Businesses are being forced to pay faster by big companies" href="http://blog.cortera.com/2009/09/02/small-businesses-are-being-forced-to-pay-faster-by-big-companies/" target="_blank">smaller customers to pay them faster</a>, yet within our SBI we can see that these same small businesses now are taking longer to pay everyone else.  And the Times reported, “As the financial crisis has largely eased in recent months, big companies have found credit increasingly abundant, with bond issues sharply higher.”  Thus large businesses have been largely immune to the dual credit pressures facing small businesses.</p>
<p>To understand this dual credit crunch and its implications, one need look no further than cash flow.  Many small businesses live under a tight cash conversion cycle so if they are pushing cash out the door quickly for one class of suppliers (big companies), but not being paid quickly enough by their own customers (other small businesses) then they can’t pay their own bills. Given that small companies have less access to other forms of lending (<a title="WSJ Article" href="http://online.wsj.com/article/SB125441647838456813.html" target="_blank">the larger credit crunch</a>) that once they get behind it’s hard to catch up and harder to reinvest in business growth.</p>
<p>You can see how this starts to spiral if small businesses can’t tap other sources of lending to manage these cash crunches.  Small businesses lack a financial cushion that large businesses enjoy through alternative cash sources like securitizing accounts receivable, new bond offerings, and new equity. Their only choice for a short term loan is to use their suppliers and stretch out payments.  Essentially small businesses end up paying their smaller suppliers (that likely have less clout) more slowly as a form of a short term loan until more cash comes in the door (or they have to make cuts in other areas with layoffs, reduced hours, less inventory etc…).</p>
<p>The all too often result is, at best, little investment in growth (new products, hiring, expansion) and at worst leads to even more cost cutting (pay freezes, reduced hours, layoffs or even closures).</p>
<p>Such conditions require far more diligence when it comes to evaluating the credit viability of business partners and customers, and they require keeping a close eye on the changing payment behaviors of existing partners to detect early signs of risk.</p>
<p>As a small business owner, how are you managing this crunch? We’d love to hear your story and tips for surviving.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2009/10/14/dual-credit-crunch-conspiring-against-a-recovery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Small Businesses Getting Squeezed from Both Ends</title>
		<link>http://blog.cortera.com/2009/10/13/small-businesses-getting-squeezed-from-both-ends/</link>
		<comments>http://blog.cortera.com/2009/10/13/small-businesses-getting-squeezed-from-both-ends/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:05:08 +0000</pubDate>
		<dc:creator>Jim Swift</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smalll Business Index]]></category>
		<category><![CDATA[Supply Chain Index (SCI)]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=162</guid>
		<description><![CDATA[A few weeks ago, The Wall Street Journal explained how small companies are getting paid more slowly by their large company customers while those same large companies are forcing the little guys to pay faster. Well, Cortera’s data is showing that the little guys are getting paid more slowly by their small business customers, too.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, <a title="WSJ" href="http://online.wsj.com/article/SB125167116756270697.html" target="_blank">The Wall Street Journal explained how small companies are getting paid more slowly by their large company customers</a> while those same large companies are forcing the little guys to pay faster.  Well, Cortera’s data is showing that the little guys are getting paid more slowly by their small business customers, too.</p>
<p>Our Small Business Index (SBI) shows that while small businesses (companies with less than 500 employees – the SBA definition) are improving, but they’re paying 25% slower than a year ago and 20% slower than the overall business average.   It is also important to note the widening gap between big companies and small companies. Pre-recession, the measures for the average, small and big companies tracked in a tight range, but since late 2008 we’ve seen a significant gap open up.  Small businesses have a 55% higher DBT than large companies.</p>
<p>This is a dangerous situation for small businesses and a bad trend for the economy as a whole.  When the payment flow between small businesses slows, the resulting friction impedes their ability to plan, grow and sometimes even survive.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-174" title="Cortera SBI" src="http://blog.cortera.com/wp-content/uploads/2009/10/cortera_SBI_sept09-FINAL2.jpg" alt="cortera_SBI_sept09-FINAL" width="720" height="470" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
