<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net 30 Blog &#124; Business Credit Tips &#38; Advice</title>
	<atom:link href="http://blog.cortera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cortera.com</link>
	<description>Tips, advice and best practices for business credit pros.</description>
	<lastBuildDate>Wed, 02 Nov 2011 19:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Success with Cortera: Dave Schier, Credit Manager, Jacobus Energy</title>
		<link>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/</link>
		<comments>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:09:37 +0000</pubDate>
		<dc:creator>Emily Cittadino</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Industry Metrics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=917</guid>
		<description><![CDATA[Check out this interview with Cortera customer Dave Schier, Credit Manager, Jacobus Energy “CPR is definitely the best value out there” “I love Cortera because it really provides me with the tools that I need to effectively do my job as efficiently as possible.” See how Jacobus Energy one of the nation&#8217;s premier petroleum provider [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this interview with Cortera customer Dave Schier, Credit Manager, Jacobus Energy</strong></p>
<p>“CPR is definitely the best value out there”</p>
<p>“I love Cortera because it really provides me with the tools that I need to effectively do my job as efficiently as possible.” </p>
<p>See how Jacobus Energy one of the nation&#8217;s premier petroleum provider has optimized their credit operations with the help of Cortera.</p>
<p>Dave Schier, Credit Manager  discusses his success leveraging Cortera&#8217;s full suite of offerings including Cortera Pulse, Cortera CPR and Cortera eCredit.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/4W5KzgbB6Qg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/11/02/success-with-cortera-dave-schier-credit-manager-jacobus-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps to a Financially Healthy &amp; Profitable Customer Base [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/10/21/easy-steps-to-a-financially-healthy-profitable-customer-base/</link>
		<comments>http://blog.cortera.com/2011/10/21/easy-steps-to-a-financially-healthy-profitable-customer-base/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:30:08 +0000</pubDate>
		<dc:creator>Emily Cittadino</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NAW]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=904</guid>
		<description><![CDATA[In case you missed the live webinar with Rilus Graham, Senior Vice President at Ewing Irrigation, here is a replay of the presentation. The webinar will detail how Ewing Irrigation utilizes a service from Cortera called Pulse. It is the most innovative and economical way to monitor your existing customers and research new prospects for [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed the live webinar with Rilus Graham, Senior Vice President at Ewing Irrigation, here is a replay of the presentation.</p>
<p>The webinar will detail how Ewing Irrigation utilizes a service from Cortera called Pulse. It is the most innovative and economical way to monitor your existing customers and research new prospects for credit risk.</p>
<p>Cortera Pulse is a proactive approach to credit risk management that keeps a watchful eye on over 20 million public and private companies in the United States. Rilus and his team are seeing a substantial benefit from the service and believe you will too.</p>
<p><iframe width="600" height="371" src="http://www.youtube.com/embed/wsNRaUfUpAE?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/10/21/easy-steps-to-a-financially-healthy-profitable-customer-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a World-Class Credit Operation Through Technology [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/09/23/building-a-world-class-credit-operation-through-technology-webinar-replay/</link>
		<comments>http://blog.cortera.com/2011/09/23/building-a-world-class-credit-operation-through-technology-webinar-replay/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:08:42 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=867</guid>
		<description><![CDATA[In case you missed yesterday&#8217;s webinar with Brett Wegner, Credit Manager for Kemps here is a replay of the presentation. Looking to create a credit department from scratch or upgrade your policies and processes through the use of the latest technology? Then this is the Webinar for you. Brett Wegner, Credit Manager for Kemps outlines [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed yesterday&#8217;s webinar with Brett Wegner, Credit Manager for Kemps here is a replay of the presentation.</p>
<p>Looking to create a credit department from scratch or upgrade your policies and processes through the use of the latest technology? Then this is the Webinar for you. Brett Wegner, Credit Manager for Kemps outlines his approach to credit management, including developing and implementing policy automation as well as his insight on building a world-class credit organization. This session explores the evolution of the credit management function at Kemps and walks the audience through his approach to utilizing new information sources, new credit policies, new scorecards and embracing the latest technology. </p>
<p>Note: For improved readability, I recommend YouTube’s HD setting as well as full screen.</p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/krNulch6lPQ?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/09/23/building-a-world-class-credit-operation-through-technology-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Businesses Tops in Late Payments, Hawaii a Close Second</title>
		<link>http://blog.cortera.com/2011/09/19/new-mexico-businesses-tops-in-late-payments-hawaii-a-close-second/</link>
		<comments>http://blog.cortera.com/2011/09/19/new-mexico-businesses-tops-in-late-payments-hawaii-a-close-second/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:00:15 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=854</guid>
		<description><![CDATA[New Mexico businesses on average are the slowest at paying their invoices in the nation. According to Cortera’s monthly report on businesses accounts receivable debt past due by state for July 2011, New Mexico businesses are 23.16% past due making them the slowest in the country. New Mexico businesses have been in the top 5 [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico businesses on average are the slowest at paying their invoices in the nation. According to <a title="Business Accounts Receivable Debt Past Due by State - July 2011" href="http://www.cortera.com/market-trends/2011/09/business-accounts-receivable-debt-past-due-by-state-july-2011/">Cortera’s monthly report on businesses accounts receivable debt past due by state for July 2011</a>, New Mexico businesses are 23.16% past due making them the slowest in the country. New Mexico businesses have been in the top 5 slowest payers group for all of 2011. Alaska tops the most current list at only 7.15% past due – a position it has held for over a year. The top 10 lists are below.</p>
<h4>Top 10 States with the <span style="text-decoration: underline;">most</span> amount of businesses accounts receivable debt past due (July 2011)</h4>
<table class="contenttable striped" border="0">
<tbody>
<tr>
<td><strong>State</strong></td>
<td><strong>% Business A/R Debt Past Due</strong></td>
</tr>
<tr>
<td>New Mexico</td>
<td>23.16%</td>
</tr>
<tr>
<td>Hawaii</td>
<td>23.11%</td>
</tr>
<tr>
<td>Florida</td>
<td>22.85%</td>
</tr>
<tr>
<td>Wisconsin</td>
<td>22.62%</td>
</tr>
<tr>
<td>Colorado</td>
<td>22.05%</td>
</tr>
<tr>
<td>Washington</td>
<td>21.60%</td>
</tr>
<tr>
<td>Missouri</td>
<td>20.98%</td>
</tr>
<tr>
<td>Oregon</td>
<td>20.92%</td>
</tr>
<tr>
<td>Minnesota</td>
<td>20.42%</td>
</tr>
<tr>
<td>Connecticut</td>
<td>20.32%</td>
</tr>
</tbody>
</table>
<h4>Top 10 States with the <span style="text-decoration: underline;">least</span> amount of businesses accounts receivable debt past due (July 2011)</h4>
<table class="contenttable striped" border="0">
<tbody>
<tr>
<td><strong>State</strong></td>
<td><strong>% Business A/R Debt Past Due</strong></td>
</tr>
<tr>
<td>Alaska</td>
<td>7.16%</td>
</tr>
<tr>
<td>West Virginia</td>
<td>9.38%</td>
</tr>
<tr>
<td>Utah</td>
<td>9.98%</td>
</tr>
<tr>
<td>Kentucky</td>
<td>10.65%</td>
</tr>
<tr>
<td>North Dakota</td>
<td>10.81%</td>
</tr>
<tr>
<td>Maryland</td>
<td>11.57%</td>
</tr>
<tr>
<td>Pennsylvania</td>
<td>12.31%</td>
</tr>
<tr>
<td>Rhode Island</td>
<td>12.85%</td>
</tr>
<tr>
<td>Ohio</td>
<td>13.06%</td>
</tr>
<tr>
<td>Virginia</td>
<td>13.22%</td>
</tr>
</tbody>
</table>
<br clear="all" />
<p>The Cortera Past Due by State Report tracks late payments of businesses within each state against agreed upon terms, measuring the percentage of late accounts receivable by state. This monthly report of accounts receivable (A/R) activities by state measures the payment activities of approximately 20 million public and private business locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/09/19/new-mexico-businesses-tops-in-late-payments-hawaii-a-close-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Cortera Supply Chain Index Steady Near Historic Lows</title>
		<link>http://blog.cortera.com/2011/09/13/latest-cortera-supply-chain-index-steady-near-historic-lows/</link>
		<comments>http://blog.cortera.com/2011/09/13/latest-cortera-supply-chain-index-steady-near-historic-lows/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:09:37 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Index (SCI)]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=840</guid>
		<description><![CDATA[We just released our July 2011 Supply Chain Index (SCI) report, a monthly index of accounts receivable (A/R) activities covering manufacturers, distributors &#38; wholesalers, retailers, services, and transportation companies. Measuring payment activities of approximately 200,000 businesses, the July 2011 SCI registered 6.16 days beyond terms (DBT), remaining near its record low of 5.05 in May [...]]]></description>
			<content:encoded><![CDATA[<p>We just released our <a title="Cortera July SCI" href="http://www.cortera.com/press-releases/cortera-supply-chain-index-remains-near-record-low/">July 2011 Supply Chain Index (SCI) report</a>, a monthly index of accounts receivable (A/R) activities covering manufacturers, distributors &amp; wholesalers, retailers, services, and transportation companies. Measuring payment activities of approximately 200,000 businesses, the July 2011 SCI registered 6.16 days beyond terms (DBT), remaining near its record low of 5.05 in May 2011. The latest numbers show that US businesses continue to pay their invoices in a timely manner &#8211; the best we’ve seen since the <a href="http://www.cortera.com/market-trends/2011/09/supply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail/">index</a> was introduced in April 2007.</p>
<p>Businesses are currently paying their bills fast in part because they are confident they will continue to get paid equally fast by their existing customers. However, they don’t appear to be investing aggressively because of mixed economic news and fears over another recession. Overall a conservative, wait and see approach to their working capital management.</p>
<p><a href="http://www.cortera.com/market-trends/2011/09/supply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail/"><img class="alignleft size-full wp-image-841" title="Sept 2011 SCI Cortera Market Trends" src="http://blog.cortera.com/wordpress/wp-content/uploads/2011/09/Sept-2011-SCI-Cortera-Market-Trends.png" alt="" width="550" height="446" /></a></p>
<br clear="all" /><br />
<br clear="all" />
<p>A three year view of the Cortera Supply Chain Index and other industry data and figures are available on <a title="Cortera Market Trends" href="http://www.cortera.com/market-trends/">Cortera’s Market Trends website</a>.</p>
<p><em>Media Inquiries: please contact Alex Coté at 857-403-1370.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/09/13/latest-cortera-supply-chain-index-steady-near-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Modern Web for Better Risk Insight [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/</link>
		<comments>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:12:46 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Business Credit Reports]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Commercial Credit Reports]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera Credit Exchange]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=836</guid>
		<description><![CDATA[In case you missed yesterday&#8217;s webinar with Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc, here is a replay of the presentation. The Internet and the social web are changing how we communicate, connect, and collaborate—and the way we work in business credit. Hear from commercial credit pro Darrell Horton, Revenue and AR [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed yesterday&#8217;s webinar with Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc, here is a replay of the presentation.</p>
<p>The Internet and the social web are changing how we communicate, connect, and collaborate—and the way we work in business credit. Hear from commercial credit pro Darrell Horton, Revenue and AR Manager for Shuffle Master, Inc as he explores the dramatic change in credit risk management that has already begun and his latest tips on leveraging the web for better risk management. </p>
<p>Note: For improved readability, I recommend YouTube’s HD setting as well as full screen.</p>
<p><iframe width="600" height="480" src="http://www.youtube.com/embed/KCz_ZyVkTc8?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/08/19/leveraging-the-modern-web-for-better-risk-insight-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Cortera: John Pomilio, Vice President, Customer Financial Services, XTRA Lease</title>
		<link>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/</link>
		<comments>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:05:07 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=828</guid>
		<description><![CDATA[Check out this interview with Cortera customer John Pomilio, Vice President, Customer Financial Services for XTRA Lease. &#8220;I&#8217;m really excited about the Pulse Product.&#8221; &#8220;I love Cortera because it truly is a partnership.&#8221; See how XTRA Lease one of the largest over-the-road trailer rental and leasing companies in North America has optimized their credit operations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this interview with Cortera customer John Pomilio, Vice President, Customer Financial Services for XTRA Lease.</strong></p>
<p>&#8220;I&#8217;m really excited about the Pulse Product.&#8221;<br />
&#8220;I love Cortera because it truly is a partnership.&#8221;</p>
<p>See how XTRA Lease one of the largest over-the-road trailer rental and leasing companies in North America has optimized their credit operations with the help of Cortera. John Pomilio, Vice President, Customer Financial Services discusses his success leveraging Cortera&#8217;s full suite of offerings including Cortera Pulse, Cortera CPR and Cortera eCredit. </p>
<p><iframe width="600" height="371" src="http://www.youtube.com/embed/cekr6oOH17Y?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/07/26/success-with-cortera-john-pomilio-vice-president-customer-financial-services-xtra-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Tomorrow&#8217;s Deadbeat [Webinar Replay]</title>
		<link>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/</link>
		<comments>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:47:58 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=819</guid>
		<description><![CDATA[In case you missed yesterday&#8217;s webinar, here is a replay of the presentation. In today&#8217;s business environment, the only constant is change. Bankruptcies, liens, changes in payment patterns, and financial distress are bombarding your customer base every day. How do you stay on top of your ever changing portfolio? Hear from business credit pro, Len [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed yesterday&#8217;s webinar, here is a replay of the presentation.</p>
<p>In today&#8217;s business environment, the only constant is change. Bankruptcies, liens, changes in payment patterns, and financial distress are bombarding your customer base every day. How do you stay on top of your ever changing portfolio? Hear from business credit pro, Len Brown of Ferguson Enterprises as he provides his real world experience and advice for staying on top of thousands of customers in his portfolio. Listen to this webinar for a lively discussion of his tips and tricks for staying ahead and hear how Cortera can help.</p>
<p>Note: For improved readability, I recommend YouTube’s HD setting as well as full screen.</p>
<p><iframe src="http://www.youtube.com/embed/hMYu1P5eMbo?rel=0&amp;hd=1" frameborder="0" width="600" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/07/15/finding-tomorrows-deadbeat-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortera’s Risk Data and Reporting Solution Now an SAP-Endorsed Business Solution</title>
		<link>http://blog.cortera.com/2011/07/12/cortera-risk-data-and-reporting-solution-now-an-sap-endorsed-business-solution/</link>
		<comments>http://blog.cortera.com/2011/07/12/cortera-risk-data-and-reporting-solution-now-an-sap-endorsed-business-solution/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:24:02 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Risk]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=810</guid>
		<description><![CDATA[We are excited to announce that Cortera’s Risk Data and Reporting Solution is now an SAP-endorsed business solution. Solutions endorsed by SAP AG (NYSE: SAP) are complementary to SAP® software offerings, are developed in accordance with SAP development guidelines, and provide additional choices and flexibility for businesses running SAP applications. The Cortera Risk Data and [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Cortera’s Risk Data and Reporting Solution is now an SAP-endorsed business solution.  Solutions endorsed by <a title="SAP" href="http://www.sap.com" target="_blank">SAP AG</a> (NYSE: SAP) are complementary to SAP® software offerings, are developed in accordance with SAP development guidelines, and provide additional choices and flexibility for businesses running SAP applications.</p>
<p>The <a title="Cortera Supplier Risk Reports" href="http://www.cortera.com/how-it-works/solutions/supplier-risk-management/">Cortera Risk Data and Reporting Solution</a> is designed to assist companies of all sizes and industries in gaining new insights into a business.  As part of this integration with <a title="SAP BusinessObjects Spend Performance Management" href="http://www.sap.com/solutions/sapbusinessobjects/large/enterprise-performance-management/spend-performance-management/index.epx" target="_blank">SAP BusinessObjects Spend Performance Management</a> customers will have access to Cortera’s wide array of information on businesses.  The integration allows customers to leverage their investments in solutions from both SAP and Cortera® for a clearer view of their suppliers and customers. Cortera Risk Data and Reporting leverage both traditional and new types of data and are centered on an innovative approach to technology that ensures better and fresher data is available for businesses to assess their suppliers in real time.  The combination of robust data and powerful analytics allows businesses to be smarter about their supplier risk and then take the appropriate action.</p>
<p>As part of the agreement between Cortera and SAP, both companies will share technology and product roadmaps.</p>
<p>Read the official announcement <a title="Cortera Risk Data and Reporting Solution Becomes An SAP-Endorsed Business Solution " href="http://www.cortera.com/press-releases/cortera-risk-data-and-reporting-solution-becomes-an-sap-endorsed-business-solution/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/07/12/cortera-risk-data-and-reporting-solution-now-an-sap-endorsed-business-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop deadbeats with Cortera Pulse</title>
		<link>http://blog.cortera.com/2011/06/14/stop-deadbeats/</link>
		<comments>http://blog.cortera.com/2011/06/14/stop-deadbeats/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:00:00 +0000</pubDate>
		<dc:creator>Alex Coté</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cortera PULSE]]></category>
		<category><![CDATA[Deadbeats]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://blog.cortera.com/?p=798</guid>
		<description><![CDATA[Check out this new video from Cortera. Watch this video and in 90 seconds you&#8217;ll have a cool new way to keep track of your customers and stop deadbeats in their tracks. &#160;]]></description>
			<content:encoded><![CDATA[<h3><strong>Check out this new video from Cortera.</strong></h3>
<p>Watch this video and in 90 seconds you&#8217;ll have a cool new way to keep track of your customers and stop deadbeats in their tracks.</p>
<p>&nbsp;</p>
<p><iframe width="580" height="360" src="http://www.youtube.com/embed/LzeYNDjoA4Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortera.com/2011/06/14/stop-deadbeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

